<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Aquarius Advisers</title>
	<atom:link href="http://www.aquariusadvisors.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aquariusadvisors.com</link>
	<description>Communicators</description>
	<lastBuildDate>Thu, 16 May 2013 03:21:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>QD Vision launches Color IQ™, the world’s first high volume Quantum Dot product for LCD Televisions</title>
		<link>http://www.aquariusadvisors.com/qd-vision-launches-color-iq-the-worlds-first-high-volume-quantum-dot-product-for-lcd-televisions/</link>
		<comments>http://www.aquariusadvisors.com/qd-vision-launches-color-iq-the-worlds-first-high-volume-quantum-dot-product-for-lcd-televisions/#comments</comments>
		<pubDate>Tue, 08 Jan 2013 16:29:37 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=297</guid>
		<description><![CDATA[New color technology produces a TV picture with the most radiant reds, brilliant blues and gorgeous greens Las Vegas, Nevada (January 8, 2013) – QD Vision today at the Consumer Electronics Show introduced Color IQ™. This new technology enables the next generation of LCD televisions, monitors and other display products to deliver more lifelike, brilliant [...]]]></description>
			<content:encoded><![CDATA[<p align="center"><em>New color technology produces a TV picture with the most radiant reds, brilliant blues and gorgeous greens</em></p>
<p>Las Vegas, Nevada (January 8, 2013) – QD Vision today at the Consumer Electronics Show introduced Color IQ™. This new technology enables the next generation of LCD televisions, monitors and other display products to deliver more lifelike, brilliant colors.</p>
<p>The first customer for Color IQ is Sony’s “BRAVIAR” LCD Televisions.  Some of its new 2013 models which were announced also at the Consumer Electronics Show include Color IQ.  “By integrating  QD Vision’s “Color IQ” optical component with Sony’s unique display technologies, our “BRAVIAR” television sets achieve significantly wider color gamut, that provides a far more natural and vivid viewing experience,” said Masashi Imamura, President, Home Entertainment and Sound Business Group, Sony Corporation.</p>
<p>“Color IQ is an industry game changer.  QD Vision is honored to go to market first with Sony, a long established leader in TV and display industries,&#8221; said QD Vision CEO Jason Carlson. &#8220;Color IQ completely changes the LCD television viewing experience by immersing the user in all the brilliant colors the world has to offer.  Most mainstream LCD TV designs have had to sacrifice color quality typically only delivering 60-70% of the NTSC color standard,” Carlson said.  “Color IQ increases color performance by up to 50%, and is capable of delivering 100% of the NTSC standard, this provides consumers with unparalleled color performance at a superior value.”</p>
<p>Color IQ works with all major LCD applications, including LCD TVs, LCD monitors and mobile displays, providing both superior color performance and high system efficiency.</p>
<p>QD Vision, Inc. is a nanomaterials product company delivering a new generation of display and lighting solutions that provide unmatched color. The only quantum dot company solely focused on displays and lighting, QD Vision&#8217;s technology harnesses the unique light-emitting properties of a new class of nanomaterials called quantum dots. The company’s advanced materials and components illuminate a broad range of applications, including flat panel displays, solid state lighting systems, and defense and security projects. QD Vision has received numerous accolades, including the Wall Street Journal Technology Innovation Award, Emerging Company of the Year by the New England Clean Energy Council, and AlwaysON, Cleantech and Public Sector awards. The company also won a silver Edison Award for best new product.</p>
<p>For more information about Color IQ please visit <a href="http://www.coloriq.com/">www.ColorIQ.com</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/qd-vision-launches-color-iq-the-worlds-first-high-volume-quantum-dot-product-for-lcd-televisions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Dots Display Color&#8217;s Value</title>
		<link>http://www.aquariusadvisors.com/quantum-dots-display-colors-value/</link>
		<comments>http://www.aquariusadvisors.com/quantum-dots-display-colors-value/#comments</comments>
		<pubDate>Wed, 05 Dec 2012 18:37:13 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=175</guid>
		<description><![CDATA[QD Vision is leading the way toward better color quality in displays. iLed Magazine, in its December issue, discusses the quantum dot technology and color quality breakthroughs QD Vision has accomplished.]]></description>
			<content:encoded><![CDATA[<p>QD Vision is leading the way toward better color quality in displays.<a href="http://www.bluetoad.com/publication/?i=137642&amp;p=14" target="_blank"> iLed Magazine</a>, in its December issue, discusses the quantum dot technology and color quality breakthroughs QD Vision has accomplished.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/quantum-dots-display-colors-value/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beyond Lithium Ion: ARPA-E Places Bets on Novel Energy Storage</title>
		<link>http://www.aquariusadvisors.com/beyond-lithium-ion-arpa-e-places-bets-on-novel-energy-storage/</link>
		<comments>http://www.aquariusadvisors.com/beyond-lithium-ion-arpa-e-places-bets-on-novel-energy-storage/#comments</comments>
		<pubDate>Tue, 04 Dec 2012 05:16:37 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=171</guid>
		<description><![CDATA[MIT Technology Review reports on PolyPlus receiving a $4.5 million award from ARPA-E for the development of an aqueous, rechargeable lithium-sulfur battery.  PolyPlus is partnering with Johnson Controls to develop the battery, which promises better energy density than today&#8217;s lithium-ion batteries.]]></description>
			<content:encoded><![CDATA[<p>MIT Technology Review reports on <a href="http://www.technologyreview.com/view/508071/beyond-lithium-ion-arpa-e-places-bets-on-novel-energy-storage/" target="_blank">PolyPlus receiving a $4.5 million award from ARPA-E</a> for the development of an aqueous, rechargeable lithium-sulfur battery.  PolyPlus is partnering with Johnson Controls to develop the battery, which promises better energy density than today&#8217;s lithium-ion batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/beyond-lithium-ion-arpa-e-places-bets-on-novel-energy-storage/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PolyPlus named 2012 Gold Medal Edison Award Winner</title>
		<link>http://www.aquariusadvisors.com/polyplus-named-2012-gold-medal-edison-award-winner/</link>
		<comments>http://www.aquariusadvisors.com/polyplus-named-2012-gold-medal-edison-award-winner/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:14:49 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=169</guid>
		<description><![CDATA[PolyPlus Battery Company wins the prestigious Gold Edison Award in Energy and Sustainability for the company’s revolutionary Lithium-Air and Lithium-Water batteries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.businesswire.com/news/home/20120501006617/en/PolyPlus-Named-2012-Gold-Medal-Edison-Award" target="_blank">PolyPlus Battery Company</a> wins the prestigious Gold Edison Award in Energy and Sustainability for the company’s revolutionary Lithium-Air and Lithium-Water batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/polyplus-named-2012-gold-medal-edison-award-winner/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Got a Battery Breakthrough? You Need Friends in Manufacturing</title>
		<link>http://www.aquariusadvisors.com/got-a-battery-breakthrough-you-need-friends-in-manufacturing/</link>
		<comments>http://www.aquariusadvisors.com/got-a-battery-breakthrough-you-need-friends-in-manufacturing/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:12:29 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=167</guid>
		<description><![CDATA[Technology Review Magazine explores PolyPlus&#8217; partnership with Johnson Controls and Corning to commercialize its energy-dense lithium-water, lithium-air and lithium-sulfur batteries. $9 million grant from the Department of Energy will enable PolyPlus to establish a pilot line to make key components for its advanced batteries.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.technologyreview.com/view/428229/got-a-battery-breakthrough-you-need-friends-in-manufacturing/" target="_blank">Technology Review Magazine</a> explores PolyPlus&#8217; partnership with Johnson Controls and Corning to commercialize its energy-dense lithium-water, lithium-air and lithium-sulfur batteries. $9 million grant from the Department of Energy will enable PolyPlus to establish a pilot line to make key components for its advanced batteries.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/got-a-battery-breakthrough-you-need-friends-in-manufacturing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Three of a Kind: PolyPlus reaches for 1,500 wh/kg</title>
		<link>http://www.aquariusadvisors.com/three-of-a-kind-polyplus-reaches-for-1500-whkg/</link>
		<comments>http://www.aquariusadvisors.com/three-of-a-kind-polyplus-reaches-for-1500-whkg/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 21:07:31 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=165</guid>
		<description><![CDATA[PolyPlus, the developer of advanced lithium battery technology, is pushing to create the most potent batteries on earth. In the past 6 months, the company has received nearly $9 million from the Department of Energy and $4.5 million from ARPA-E. Charged Electric Vehicles provides an in-depth look at the company and its technology.]]></description>
			<content:encoded><![CDATA[<p>PolyPlus, the developer of advanced lithium battery technology, is pushing to create the most potent batteries on earth. In the past 6 months, the company has received nearly $9 million from the Department of Energy and $4.5 million from ARPA-E. <a href="http://www.chargedevs.com/content/features-inside/three-kind-polyplus-reaches-1500-whkg" target="_blank">Charged Electric Vehicles</a> provides an in-depth look at the company and its technology.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/three-of-a-kind-polyplus-reaches-for-1500-whkg/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Copyright and the PR Professional in the Digital Age</title>
		<link>http://www.aquariusadvisors.com/copyright-and-the-pr-professional-in-the-digital-age/</link>
		<comments>http://www.aquariusadvisors.com/copyright-and-the-pr-professional-in-the-digital-age/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:28:14 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=161</guid>
		<description><![CDATA[When PR professionals and marketers share content with clients and colleagues, are they possibly putting their company at risk by violating copyright? Cision&#8217;s Dawn Conway, Senior Vice President, Global Content Licensing, shares tips on how to avoid copyright issues in this Bulldog Reporter Daily &#8216;Dog piece.]]></description>
			<content:encoded><![CDATA[<p>When PR professionals and marketers share content with clients and colleagues, are they possibly putting their company at risk by violating copyright? Cision&#8217;s Dawn Conway, Senior Vice President, Global Content Licensing, shares tips on how to avoid copyright issues in this<a href="http://www.bulldogreporter.com/dailydog/article/copyright-and-pr-professional-digital-age" target="_blank"> Bulldog Reporter Daily &#8216;Dog piece.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/copyright-and-the-pr-professional-in-the-digital-age/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tips on Taming &#8220;Big Data&#8221; to Enhance Influencer Marketing</title>
		<link>http://www.aquariusadvisors.com/tips-on-taming-big-data-to-enhance-influencer-marketing/</link>
		<comments>http://www.aquariusadvisors.com/tips-on-taming-big-data-to-enhance-influencer-marketing/#comments</comments>
		<pubDate>Thu, 29 Nov 2012 20:22:09 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=158</guid>
		<description><![CDATA[In this article in B-to-B Magazine, Peter Granat, President and Chief Operating Officer of Cision North America discusses how marketers can manage, if not master &#8220;big data&#8221; to make influencer marketing more powerful.]]></description>
			<content:encoded><![CDATA[<p>In this <a href="http://www.btobonline.com/apps/pbcs.dll/article?AID=/20120611/DIRECT0101/306119992/0/SEARCH" target="_blank">article in B-to-B Magazine</a>, Peter Granat, President and Chief Operating Officer of Cision North America discusses how marketers can manage, if not master &#8220;big data&#8221; to make influencer marketing more powerful.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/tips-on-taming-big-data-to-enhance-influencer-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Apperian Rolls Out New Mobile Application Lifecycle Management Architecture</title>
		<link>http://www.aquariusadvisors.com/apperian-rolls-out-new-architecture/</link>
		<comments>http://www.aquariusadvisors.com/apperian-rolls-out-new-architecture/#comments</comments>
		<pubDate>Fri, 04 May 2012 15:16:25 +0000</pubDate>
		<dc:creator>David Copithorne</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=126</guid>
		<description><![CDATA[Boston, MA, May 3, 2012 – Apperian (www.apperian.com) today announced the latest release of its Enterprise App Services Environment (EASE), which will significantly broaden the capabilities of mobile application management (MAM). Businesses have outgrown the basic functionality of “create, deploy and manage apps,” which used to define mobile application management. They now require a cloud platform [...]]]></description>
			<content:encoded><![CDATA[<p>Boston, MA, May 3, 2012 – Apperian (<a href="http://www.apperian.com/">www.apperian.com</a>) today announced the latest release of its Enterprise App Services Environment (EASE), which will significantly broaden the capabilities of mobile application management (MAM).</p>
<p>Businesses have outgrown the basic functionality of “create, deploy and manage apps,” which used to define <a href="http://www.apperian.com/mobile-application-management">mobile application management</a>. They now require a cloud platform that covers the full mobile application lifecycle management architecture, ranging from inspection of applications when they are imported for the first time, to socialization functions that foster better app creation and adoption. EASE now provides all of this in a modular solution, and all functions can be managed from a single admin console.</p>
<p>Aiming to provide businesses with the best products and services to meet their mobility requirements, EASE supports both native and third-party extensions, which are plugged into an “AppBus” in the platform. There are six core slots supported by the AppBus that cover all functions required for complete mobile application lifecycle management:</p>
<div>
<ul>
<li><strong>Inspect</strong> – Malware detection, automation, validation and signing services</li>
<li><strong>Protect</strong> – Geo-fencing, data encryption, app delete and device level management</li>
<li><strong>Extend</strong> – Dynamic policy, remote control, silent install, private app network and single sign-on</li>
<li><strong>Personalize</strong> – Role-based apps, custom branding, targeted content and recommendations</li>
<li><strong>Analyze</strong> – Adoption and usage of apps, compliance reports, app inventory and performance</li>
<li><strong>Engage </strong>– Sharing and liking apps, app rating, crowdsourcing and gamification features</li>
</ul>
<p>“Because the EASE platform is modular, IT managers can easily apply the exact capabilities they require for their mobile environment. This approach surpasses the current capabilities of mobile device management, which are out of date and cannot effectively support today’s world of employee owned devices, and the maturing application lifecycle,” said Carlos Montero-Luque, Apperian’s Senior Vice President, Engineering. “EASE brings together all the components and services required to support the full mobile application lifecycle, all managed through the EASE Admin Portal. The simplicity and elegance of this architecture significantly improves the development, adoption and security of enterprise mobile apps and devices.”</p>
<p>Apperian, Inc. is a <a href="http://www.apperian.com/mobile-application-management">mobile application management</a> company. The Apperian EASE platform delivers <a href="http://www.apperian.com/">enterprise mobility</a> services that enable many of the world&#8217;s largest corporations to securely deploy and manage mobile apps for iOS, Android and Blackberry. Apperian is empowering the liberated enterprise to support the BYOD revolution.</p>
<p>Check out an overview of the new EASE <a title="blocked::http://www.apperian.com/mobile-application-lifecycl" href="http://www.apperian.com/mobile-application-lifecycl">mobile application lifecycle</a> architecture</p>
<p>Apperian Blog: <a href="http://blog.apperian.com/">http://blog.apperian.com</a></p>
<p>Website: <a href="http://www.apperian.com/">www.apperian.com</a></p>
<p>Twitter: <a href="https://twitter.com/apperian">https://twitter.com/apperian</a></p>
<p>For more information:</p>
<p>Stephen Skidmore</p>
<p>sskidmore@apperian.com</p>
<p>800-862-0511</p>
<p>Apperian, EASE, Mobility Transformed and Epicenter are trademarks of Apperian, Inc. in the United States and other countries. Other company and product names may be trademarks of their respective owners.<strong></strong></p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/apperian-rolls-out-new-architecture/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cult of Mac Reports on New Crowdsourcing and Gamification Features in Apperian&#8217;s EASE</title>
		<link>http://www.aquariusadvisors.com/cult-of-mac-reports-on-new-crowdsourcing-and-gamification-features-in-apperians-ease/</link>
		<comments>http://www.aquariusadvisors.com/cult-of-mac-reports-on-new-crowdsourcing-and-gamification-features-in-apperians-ease/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 15:19:37 +0000</pubDate>
		<dc:creator>Mel Webster</dc:creator>
				<category><![CDATA[Client News]]></category>

		<guid isPermaLink="false">http://www.aquariusadvisors.com/?p=119</guid>
		<description><![CDATA[Cult of Mac recently reported on the new crowdsourcing and AppRatings features added to Apperian&#8217;s EASE, which will result in higher quality enterprise mobile apps and better adoption rates. Apperian has also integrated gamification techniques into EASE, designed to increase employee participation in generating idea for new apps and improvements to existing ones.]]></description>
			<content:encoded><![CDATA[<p><a href="http://http://www.cultofmac.com/161876/apperian-brings-crownsourcing-gamification-to-interal-app-development/" target="_blank">Cult of Mac</a> recently reported on the new crowdsourcing and AppRatings features added to Apperian&#8217;s EASE, which will result in higher quality enterprise mobile apps and better adoption rates. <a href="http://www.apperian.com/" target="_blank">Apperian</a> has also integrated gamification techniques into EASE, designed to increase employee participation in generating idea for new apps and improvements to existing ones.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.aquariusadvisors.com/cult-of-mac-reports-on-new-crowdsourcing-and-gamification-features-in-apperians-ease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
